Family room, comfort category - Summer 2012 | ||||
|---|---|---|---|---|
Price per person per night, | Low season | Middle season | High season | |
Adults | 85 | 95 | 105 | |
Room plans and furnishings may vary from the examples shown. | ||||
Studio “Two in one”, comfort category type A - Summer 2012 | ||||
|---|---|---|---|---|
Price per person per night, | Low season | Middle season | High season | |
Adults |
|
|
| |
Room plans and furnishings may vary from the examples shown. | ||||
Studio “Two in one”, comfort category type B - Summer 2012 | ||||
|---|---|---|---|---|
Price per person per night, | Low season | Middle season | High season | |
Adults | 80 | 90 | 100 | |
Room plans and furnishings may vary from the examples shown. | ||||
Family Suite, comfort category - Summer 2012 | ||||
|---|---|---|---|---|
Price per person per night, | Low season | Middle season | High season | |
Adults | 127 | 144 | 155 | |
Room plans and furnishings may vary from the examples shown. | ||||
Junior Suite, comfort category - Summer 2012 | ||||
|---|---|---|---|---|
Price per person per night, | Low season | Middle season | High season | |
Adults | 93 | 103 | 118 | |
Room plans and furnishings may vary from the examples shown. | ||||
Double room, comfort category Type A - Summer 2012 | ||||
|---|---|---|---|---|
Price per person per night, | Low season | Middle season | High season | |
Adults | 76 | 83 | 93 | |
Room plans and furnishings may vary from the examples shown. | ||||
Double room, comfort category Type B - Summer 2012 | ||||
|---|---|---|---|---|
Price per person per night, | Low season | Middle season | High season | |
Adults | 73 | 80 | 90 | |
Room plans and furnishings may vary from the examples shown. | ||||
Single room, comfort category - Summer 2012 | ||||
|---|---|---|---|---|
Price per person per night, | Low season | Middle season | High season | |
Adults | 78 | 88 | 98 | |
Room plans and furnishings may vary from the examples shown. | ||||
Double room, main building - Summer 2012 | ||||
|---|---|---|---|---|
Price per person per night, | Low season | Middle season | High season | |
Adults |
|
|
| |
Room plans and furnishings may vary from the examples shown. | ||||
Single room, main building - Summer 2012 | ||||
|---|---|---|---|---|
Price per person per night, | Low season | Middle season | High season | |
Adults |
|
|
| |
Room plans and furnishings may vary from the examples shown. | ||||
Apartment 1 - Summer 2012 | |||||||
|---|---|---|---|---|---|---|---|
Price per given occupancy per night | Low season | Middle season | High season | ||||
2 person occupancy | 129 | 138 | 144 | ||||
Room plans and furnishings may vary from the examples shown. | |||||||
Prices for apartments include daily cleaning
| |||||||
Apartment 2 - Summer 2012 | |||||||
|---|---|---|---|---|---|---|---|
Price per given occupancy per night | Low season | Middle season | High season | ||||
4 person occupancy | 186 | 192 | 208 | ||||
Room plans and furnishings may vary from the examples shown. | |||||||
Prices for apartments include daily cleaning
| |||||||
Apartment 3 - Summer 2012 | |||||||
|---|---|---|---|---|---|---|---|
Price per given occupancy per night | Low season | Middle season | High season | ||||
4 person occupancy | 186 | 192 | 208 | ||||
Room plans and furnishings may vary from the examples shown. | |||||||
Prices for apartments include daily cleaning
| |||||||
Apartment 4 - Summer 2012 | |||||||
|---|---|---|---|---|---|---|---|
Price per given occupancy per night | Low season | Middle season | High season | ||||
4 person occupancy | 186 | 192 | 208 | ||||
Room plans and furnishings may vary from the examples shown. | |||||||
Prices for apartments include daily cleaning
| |||||||






